Water Quality Average Stats
2003-2009
Year Secchi TP ppb Chl a ppb Av TSI
03 AV 8.2 26.2 7.8
TSI 46.8 51.2 50.8 49.6
04 AV 7.6 26.8 8.0
TSI 47.8 51.6 51.0 50.2
05 AV 8.9 48.6 6.5
TSI 45.6 60.2 49.0 51.5
06 AV 6.5 33.0 4.8
TSI 50.1 54.6 46.1 50.3
07 AV 8.5 31.0 6.9
TSI 46.3 53.7 49.5 49.8
08 AV 6.5 33.0 4.8
TSI 50.1 54.6 46.1 50.3________
09 AV 6.9 29.8 5.1
TSI 49.3 53.1 46.6 49.7
7 year AV 7.58 32.6 6.2
7 year TSI 48.0 54.1 48.44 50.2
Crow Wing Water Quality Factsheet Link: https://www.crowwing.us/DocumentCenter/View/3453/Upper-Hay-Lake-WQ-Factsheet?bidId=